Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
59 | 10 | 72 | 30 | 07 | ||
89 | 62 | 47 | 71 | 83 | ||
07 | 93 | 16 | 70 | 52 | ||
63 | 34 | 01 | 18 | 70 | ||
08 | 64 | 59 | 12 | 04 | ||
25 | 90 | 28 | 82 | 37 | ||
77 | 57 | 87 | 35 | 09 | ||
46 | 56 | 39 | 72 | 25 | ||
17 | 06 | 01 | 11 | 96 | ||
67 | 44 | 28 | 02 | 85 | ||
12 | 91 | 77 | 08 | 32 | ||
48 | 59 | 01 | 19 | 89 | ||
56 | 61 | 90 | 26 | 97 | ||
16 | 00 | 60 | 30 | 70 | ||
45 | 08 | 54 | 05 | 73 | ||
05 | 16 | 56 | 64 | 14 | ||
28 | ** | 35 | 98 | 85 | ||
33 | 85 | 56 | 71 | 48 | ||
06 | 51 | 75 | 16 | 26 | ||
79 | 12 | 54 | 17 | 78 | ||
15 | 49 | 09 | 75 | 13 | ||
06 | 72 | 02 | 87 | 36 | ||
31 | 04 | 66 | 40 | 96 | ||
20 | 64 | 39 | 08 | 52 | ||
08 | 61 | 16 | 78 | 78 | ||
** | 19 | 95 | 85 | 27 | ||
71 | 46 | 00 | 81 | 39 | ||
43 | 73 | 95 | 47 | 41 | ||
13 | 46 | 30 | 28 | 86 | ||
46 | 12 | 90 | 00 | 34 | ||
70 | 93 | 81 | 61 | 41 | ||
55 | 93 | 15 | 70 | 34 | ||
22 | 81 | 68 | 84 | 18 | ||
49 | 11 | 72 | 81 | 70 | ||
05 | 96 | 90 | 62 | 36 | ||
98 | 65 | 31 | 09 | 94 | ||
94 | 10 | 79 | 51 | 47 | ||
73 | 22 | 80 | 67 | 36 | ||
86 | 66 | 10 | 41 | 41 | ||
92 | 78 | 56 | 12 | 92 | ||
00 | 17 | 89 | 44 | 78 | ||
30 | 52 | 85 | 40 | 45 | ||
06 | 23 | 91 | 98 | 69 | ||
16 | 73 | 85 | 91 | 06 | ||
62 | 43 | 47 | 50 | 18 | ||
06 | 10 | 21 | 33 | 98 | ||
13 | 70 | 65 | 87 | 98 | ||
59 | 02 | 78 | 77 | 90 | ||
46 | 16 | 71 | 13 | 37 | ||
27 | 50 | 89 | 89 | 69 | ||
07 | 90 | 94 | 61 | 30 | ||
32 | 92 | 08 | 78 | 40 | ||
97 | 11 | 30 | 79 | 85 | ||
15 | 97 | 48 | 64 | 02 | ||
72 | 06 | 26 | 79 | 98 | ||
52 | 38 | 88 | 64 | 97 | ||
05 | 36 | 60 | 22 | 89 | ||
65 | 34 | 73 | 91 | 32 | ||
59 | 49 | 03 | 97 | 80 | ||
18 | 06 | 64 | 32 | 95 | ||
52 | 71 | 76 | 06 | 77 | ||
03 | 83 | 54 | 29 | 31 | ||
57 | 37 | 92 | 69 | 69 | ||
11 | 36 | 48 | 51 | 17 | ||
18 | 06 | 68 | 34 | 29 | ||
50 | 68 | 74 | 91 | 12 | ||
90 | 98 | 05 | 28 | 45 | ||
09 | 45 | 83 | 80 | 75 | ||
15 | 48 | ** | 79 | 65 | ||
09 | 23 | 80 | 65 | 52 | ||
04 | 95 | 39 | 82 | 86 | ||
11 | 40 | 47 | 75 | 85 | ||
60 | 18 | 96 | 67 | 19 | ||
16 | 20 | 32 | 74 | 79 | ||
59 | 98 | 16 | 88 | 31 | ||
11 | 21 | 82 | 16 | ** | ||
46 | 05 | 60 | 85 | 14 | 22 | |
26 | 56 | 85 | 05 | 72 | 39 | |
22 | 38 | 89 | 16 | 72 | 08 | |
42 | 59 | 08 | 60 | 65 | 14 | |
85 | 50 | 48 | 36 | 72 | 04 | |
01 | 32 | 90 | 41 | 43 | 31 | |
31 | 03 | 80 | 03 | 76 | 18 | |
27 | 51 | 80 | 28 | 65 | 09 | |
88 | 93 | 86 | 07 | 40 | 14 | |
30 | 99 | 74 | 58 | 97 | 97 | |
54 | 00 | 76 | 44 | 60 | 80 | |
72 | 29 | 36 | 84 | 46 | 43 | |
51 | 09 | 64 | 95 | 78 | 93 | |
15 | 42 | 65 | 29 | 16 | 35 | |
04 | 80 | 17 | 57 | 85 | 83 | |
37 | 05 | 70 | 94 | 40 | 20 | |
58 | 62 | 01 | 92 | 23 | 34 | |
38 | 81 | 96 | 56 | 31 | 69 | |
14 | 46 | 78 | 59 | 42 | 31 | |
06 | 80 | 59 | 76 | 51 | 21 | |
13 | 93 | 65 | 47 | 68 | 80 | |
** | 99 | 83 | 97 | 79 | 32 | |
92 | 38 | 54 | 48 | 36 | 05 | |
20 | 51 | 84 | 60 | 71 | 48 | |
11 | 65 | 41 | 98 | 42 | 27 | |
95 | 30 | 41 | 08 | 99 | 40 | |
60 | 32 | 84 | 91 | 51 | 40 | |
09 | 47 | 77 | 79 | 99 | 91 | |
63 | 40 | 05 | 63 | 35 | 63 | |
11 | 78 | 25 | 95 | 80 | 78 | |
58 | 42 | 00 | 43 | 48 | 60 | |
02 | 39 | 42 | 12 | 65 | 92 | |
50 | 89 | 25 | 79 | 16 | 81 | |
83 | 96 | 76 | 48 | 39 | 56 | |
15 | 15 | 38 | 91 | 09 | 85 | |
20 | 77 | 69 | 70 | 43 | 62 | |
29 | 39 | 80 | 91 | 78 | 80 | |
71 | 63 | 56 | 81 | 80 | 30 | |
42 | 02 | 76 | 29 | 96 | 47 | |
04 | 27 | 47 | 82 | 60 | 41 | |
77 | 16 | 86 | 84 | 39 | 28 | |
40 | 98 | 37 | 70 | 72 | 67 | |
49 | 79 | 62 | 37 | 65 | 89 | |
13 | 96 | 03 | 84 | 74 | 21 | |
30 | 37 | 97 | ** | 30 | 69 | |
16 | 54 | 91 | 94 | 02 | 19 | |
78 | 16 | 65 | 52 | 84 | 88 | |
25 | 02 | 40 | 62 | 76 | 19 | |
74 | 36 | 95 | 88 | 84 | 28 | |
11 | 70 | 40 | 75 | 89 | 52 | |
01 | 70 | ** | 15 | 90 | 39 | |
26 | 62 | 34 | 52 | 36 | 76 | |
13 | 40 | 41 | 60 | 59 | 85 | |
32 | 02 | 74 | 71 | 49 | 71 | |
55 | 06 | 73 | 99 | 80 | 15 | |
30 | 62 | 07 | 84 | 32 | 07 | |
95 | 59 | 69 | 68 | 21 | 24 | |
32 | 45 | 95 | 75 | 54 | 49 | |
24 | 19 | 01 | 38 | 32 | 43 | |
15 | 98 | 13 | 21 | 56 | 95 | |
00 | 56 | 68 | 67 | 79 | 81 | |
34 | 27 | 80 | 70 | 73 | 87 | |
58 | 10 | 34 | 64 | 80 | 41 | |
09 | 42 | 06 | 92 | 59 | 31 | |
26 | 82 | 70 | 42 | 20 | 68 | |
67 | 76 | 89 | 30 | 68 | 92 | |
19 | 35 | 69 | 77 | 32 | 25 | |
40 | 75 | 50 | 79 | 92 | 45 | |
01 | 42 | 36 | 16 | 41 | 29 | |
08 | 21 | 99 | 89 | 40 | 88 | |
70 | 74 | 41 | 36 | 60 | 60 | |
27 | 69 | 56 | 35 | 82 | 56 | |
69 | 78 | 94 | 01 | 91 | 72 | |
06 | ** | 95 | 99 | 68 | 60 | |
33 | 02 | 26 | 24 | 54 | 98 | |
08 | 20 | 34 | 38 | 00 | 70 | |
66 | 58 | 27 | 85 | 91 | 78 | |
23 | 92 | 13 | 17 | 20 | 98 | |
54 | 00 | 71 | 69 | 18 | 04 | |
94 | 00 | 40 | 37 | 87 | 51 | |
00 | 80 | 49 | 56 | 99 | 71 | |
51 | 67 | 78 | 62 | 81 | 41 | |
37 | 69 | 93 | 30 | 34 | 80 | |
51 | 08 | 56 | 18 | 54 | 70 | |
46 | 88 | 93 | 75 | 26 | 29 | |
93 | 28 | 47 | 79 | ** | ** | |
** | ** | ** | ** | ** | ** | |
06 | 27 | 13 | 82 | 95 | 63 | |
42 | 88 | 73 | 38 | 25 | 73 | |
17 | 46 | 13 | 46 | 28 | 61 | |
90 | 57 | 59 | 30 | 06 | 79 | |
30 | 61 | 40 | 17 | 83 | 84 | 01 |
59 | 58 | 08 | 98 | 17 | 91 | 25 |
61 | 33 | 51 | 70 | 51 | 04 | 17 |
48 | 90 | 70 | 45 | 54 | 26 | 23 |
10 | 37 | 92 | 78 | 75 | 31 | 01 |
63 | 08 | 76 | 96 | ** | 89 | 01 |
43 | 41 | 16 | 76 | 46 | 35 | 73 |
26 | 90 | 32 | 80 | 90 | 29 | 58 |
01 | 76 | 68 | 52 | 84 | 60 | 98 |
69 | 49 | 91 | 69 | 48 | 20 | 28 |
69 | 57 | 62 | 11 | 76 | 35 | 65 |
01 | 69 | 86 | 36 | 56 | 54 | 21 |
98 | 68 | 79 | 87 | 89 | 48 | 92 |
21 | 14 | 65 | 80 | 95 | 48 | 94 |
** | 62 | 50 | 04 | 82 | 21 | 88 |
23 | 83 | 49 | 70 | 01 | 87 | 24 |
18 | 40 | 60 | 49 | 93 | 70 | 81 |
66 | 45 | 87 | 25 | 65 | 58 | 95 |
31 | 18 | 69 | 89 | 04 | 09 | 37 |
52 | 86 | 45 | 03 | 24 | 39 | 50 |
92 | 15 | 74 | 98 | 57 | 62 | 66 |
60 | 58 | 88 | 74 | 41 | 90 | 57 |
03 | 48 | 45 | 93 | 48 | 55 | 57 |
92 | 30 | 67 | 91 | 67 | 73 | 82 |
68 | 35 | 10 | 45 | 17 | 50 | 97 |
73 | 93 | 82 | 33 | 53 | 60 | 64 |
70 | 29 | 14 | 89 |
Hi everyone, I welcome you to our platform Dpboss.Services, today we will introduce you to another very important and useful chart. If you are a Satta Matka enthusiast, this will be a very useful chart for you. This is the Old Main Mumbai Jodi Chart, yet another very popular and very powerful chart that is from the Old Main Mumbai, as you know Mumbai is always the house of all the important and powerful markets.
So, this is yet another from the Mumbai, Old Main Mumbai Jodi Chart shows you all the results of the games which are played in this market in the form of Jodi This chart contains all the real-time results that are updated every single day regularly on our website.
The results are 100% authentic and provided the fastest as soon as they are released by game operators all over India. So, this chart can help you check your results daily. If you are a regular player, you can check your results every day by visiting our website on this specific page, or else, if you are not a regular player or even a regular player and you want to check old results, then you can also come on the same page because this chart does not only contain the real-time data and the latest results but also it contains all the historical data.
The historical data tells you all the stories of the past that happened here, all the games that were played in the past have different results, and different lucky players won the big games on this biggest stage of Satta Matka.
You can see what were the results at that time and you can get an understanding of this market, you can see how this market is performing either is going to be lucky for you or not. Should you gamble your luck on this market or you should choose another market? All these answers you will get if you come to this page and put up some time on the historical data of this chart with online records for Old Main Mumbai Jodi.
233