Go to Bottom
Kalyan Bazar Jodi Chart
Date |
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
14/11/2022 To 19/11/2022 | 82 | 04 | 47 | 30 | 50 | 54 |
21/11/2023 To 26/11/2023 | 84 | 83 | 82 | 29 | 61 | 30 |
28/11/2023 To 03/12/2023 | 60 | 94 | 71 | 02 | 08 | 47 |
05/12/2023 To 10/12/2023 | 61 | 06 | 19 | 28 | 31 | 48 |
12/12/2023 To 17/12/2023 | 51 | 08 | 57 | 36 | 88 | 70 |
19/12/2022 To 24/12/2022 | 60 | 12 | 94 | 75 | 62 | 09 |
26/12/2022 To 31/12/2022 | 60 | 31 | 92 | 16 | 28 | 84 |
02/01/2023 To 07/01/2023 | 70 | 58 | 21 | 40 | 45 | 98 |
09/01/2023 To 14/01/2023 | 12 | 68 | 61 | 29 | 58 | 35 |
16/01/2023 To 21/01/2023 | 40 | 75 | 56 | 31 | 86 | 87 |
23/01/2023 To 28/01/2023 | 26 | 02 | 48 | 77 | 15 | 49 |
30/01/2023 To 04/02/2023 | 89 | 79 | 43 | 18 | 47 | 49 |
06/02/2023 To 11/02/2023 | 32 | 64 | 88 | 54 | 04 | 81 |
13/02/2023 To 18/02/2023 | 90 | 96 | 93 | 27 | 56 | 82 |
20/02/2023 To 25/02/2023 | 01 | 41 | 41 | 69 | 82 | 36 |
27/02/2023 To 04/03/2023 | 41 | 79 | 09 | 68 | 53 | 59 |
06/03/2023 To 11/03/2023 | ** | 07 | 08 | 31 | 90 | 71 |
13/03/2023 To 18/03/2023 | 63 | 97 | 70 | 81 | 56 | 12 |
20/03/2023 To 25/03/2023 | 95 | 27 | 89 | 53 | 05 | 32 |
27/03/2023 To 01/04/2023 | 30 | 85 | 77 | 21 | 12 | 56 |
03/04/2023 To 08/04/2023 | 77 | 61 | 02 | 00 | 92 | 52 |
10/04/2023 To 15/04/2023 | 45 | 21 | 31 | 07 | 15 | 89 |
17/04/2023 To 22/04/2023 | 41 | 71 | 65 | 91 | 89 | 16 |
24/04/2023 To 29/04/2023 | 69 | 81 | 33 | 50 | 14 | 98 |
01/05/2023 To 06/05/2023 | 87 | 49 | 35 | 06 | 94 | 70 |
08/05/2023 To 13/05/2023 | 08 | 02 | 44 | 61 | 28 | 93 |
15/05/2023 To 20/05/2023 | 82 | 53 | 52 | 79 | 34 | 95 |
22/05/2023 To 27/05/2023 | 15 | 97 | 31 | 05 | 32 | 50 |
29/05/2023 To 03/06/2023 | 28 | 74 | 99 | 70 | 54 | 66 |
05/06/2023 To 10/06/2023 | 80 | 17 | 72 | 70 | 22 | 73 |
12/06/2023 To 17/06/2023 | 41 | 92 | 50 | 87 | 31 | 08 |
19/06/2023 To 24/06/2023 | 14 | 91 | 84 | 29 | 07 | 15 |
26/06/2023 To 01/07/2023 | 21 | 65 | 18 | 07 | 79 | 36 |
03/07/2023 To 08/07/2023 | 46 | 52 | 84 | 20 | 65 | 99 |
10/07/2023 To 15/07/2023 | 62 | 35 | 92 | 11 | 38 | 59 |
17/07/2023 To 22/07/2023 | 10 | 82 | 76 | 85 | 42 | 93 |
24/07/2023 To 29/07/2023 | 24 | 05 | 63 | 37 | 72 | 51 |
31/07/2023 To 05/08/2023 | 86 | 19 | 95 | 44 | 28 | 03 |
07/08/2023 To 12/08/2023 | 34 | 71 | 60 | 02 | 35 | 99 |
14/08/2023 To 19/08/2023 | 48 | 48 | 88 | 13 | 55 | 29 |
21/08/2023 To 26/08/2023 | 73 | 64 | 97 | 96 | 04 | 87 |
28/08/2023 To 02/09/2023 | 45 | 28 | 01 | 57 | 37 | 42 |
04/09/2023 To 09/09/2023 | 81 | 93 | 24 | 62 | 86 | 48 |
11/09/2023 To 16/09/2023 | 16 | 30 | 33 | 79 | 59 | 05 |
18/09/2023 To 23/09/2023 | 65 | 02 | 84 | 27 | 58 | 91 |
25/09/2023 To 30/09/2023 | 49 | 17 | 96 | 32 | 15 | 76 |
02/10/2023 To 07/10/2023 | 87 | 63 | 59 | 03 | 20 | 92 |
09/10/2023 To 14/10/2023 | 72 | 45 | 34 | 64 | 99 | 18 |
16/10/2023 To 21/10/2023 | 62 | 71 | 10 | 96 | 23 | 35 |
23/10/2023 To 28/10/2023 | 07 | 85 | 93 | 31 | 66 | 51 |
30/10/2023 To 04/11/2023 | 25 | 90 | 42 | 05 | 13 | 72 |
06/11/2023 To 11/11/2023 | 97 | 59 | 77 | 24 | ** | ** |
13/11/2023 To 18/11/2023 | ** | ** | ** | ** | ** | ** |
20/11/2023 To 25/11/2023 | 08 | 21 | 60 | 98 | 76 | 73 |
27/11/2023 To 02/12/2023 | 82 | 57 | 27 | 01 | 42 | 84 |
04/12/2023 To 09/12/2023 | 31 | 03 | 29 | 16 | 55 | 19 |
11/12/2023 To 16/12/2023 | 67 | 94 | 78 | 18 | 40 | 32 |
18/12/2023 To 23/12/2023 | 50 | 75 | 26 | 79 | 96 | 53 |
25/12/2023 To 30/12/2023 | 08 | 41 | 24 | 56 | 99 | 65 |
01/01/2024 To 06/01/2024 | 54 | 17 | 31 | 47 | 96 | 01 |
08/01/2024 To 13/01/2024 | 82 | 58 | 52 | 27 | 43 | 80 |
15/01/2024 To 20/01/2024 | 04 | 62 | 59 | 38 | 96 | 37 |
22/01/2024 To 27/01/2024 | 89 | 07 | 64 | 03 | ** | 68 |
29/01/2024 To 03/02/2024 | 92 | 19 | 23 | 44 | 21 | 39 |
05/02/2024 To 10/02/2024 | 41 | 94 | 67 | 77 | 75 | 00 |
12/02/2024 To 17/02/2024 | 56 | 61 | 18 | 54 | 11 | 82 |
19/02/2024 To 24/02/2024 | 26 | 39 | 47 | 22 | 40 | 64 |
26/02/2024 To 02/03/2024 | 58 | 02 | 33 | 78 | 17 | 26 |
04/03/2024 To 09/03/2024 | 81 | 44 | 96 | 03 | 68 | 32 |
11/03/2024 To 16/03/2024 | 29 | 75 | 59 | 60 | 69 | 13 |
18/03/2024 To 23/03/2024 | 01 | 83 | 48 | 97 | 35 | 04 |
25/03/2024 To 30/03/2024 | ** | 32 | 34 | 71 | 67 | 85 |
01/04/2024 To 06/04/2024 | 27 | 42 | 68 | 21 | 13 | 09 |
08/04/2024 To 13/04/2024 | 99 | 83 | 19 | 52 | 31 | 66 |
15/04/2024 To 20/04/2024 | 73 | 08 | 96 | 77 | 39 | 84 |
22/04/2024 To 27/04/2024 | 40 | 51 | 55 | 09 | 37 | 92 |
29/04/2024 To 04/05/2024 | 26 | 18 | 79 | 86 | 58 | 07 |
06/05/2024 To 11/05/2024 | 64 | 35 | 42 | 17 | 93 | 28 |
13/05/2024 To 18/05/2024 | 56 | 89 | 74 | 91 | 20 | 69 |
20/05/2024 To 25/05/2024 | 12 | 36 | 99 | 87 | 72 | 47 |
27/05/2024 To 01/06/2024 | 03 | 29 | 54 | 57 | 32 | 14 |
03/06/2024 To 08/06/2024 | 96 | 63 | 36 | 78 | 01 | 83 |
10/06/2024 To 15/06/2024 | 25 | 71 | 49 | 12 | 53 | 98 |
17/06/2024 To 22/06/2024 | 41 | 87 | 23 | 09 | | |
Go to Top